Extrusion PVC granule and dry blend
Those PVC granules of Szeplast Zrt. That are produced for extrusion have typically been formed in a way that they would fit the widest range of technical parameters of processing extruders (helix configurations, L/d relation, tool configuration, etc.). We have the widest range available in the region of UV-stabilized external white granules, with regards to expected processing characteristics and colour shades as well.
The processability and exposure of our soft PVC granules with soft and TPE characteristics are excellent on the basis of partner feedbacks.
| Type of product | Main fields of application | ShoreA hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Thermal Stability 200C°/ min. | Stabilizer System | |
| EL 5355 translucent | Pipes, technical parts from plasticized translucent PVC | 53 | 1,16 | 8,5 | 378 | 20 | Ba/Zn | |
| EL 5370 translucent | Pipes, technical parts from plasticized translucent PVC | 69 | 1,20 | 13,6 | 323 | 30 | Ba/Zn | |
| EL-1070/BCP clear | Pipes, technical parts from plasticized transparent PVC | 71 | 1,20 | 17,0 | 350 | 30 | Ca/Zn | |
| EL-1080/BCP clear | Pipes, technical parts from plasticized transparent PVC | 82 | 1,22 | 19,0 | 340 | 30 | Ca/Zn | |
| EL-4080 blue | Pipes, technical parts from plasticized PVC | 77 | 1.33 | 14,0 | 278 | 50 | Ca/Zn | |
| EL-4376 natural | Gasket, colourable, co-extrudable plasticized PVC | 80 | 1,39 | 16,5 | 170 | 75 | Ca/Zn | |
| EL-5362 semi-transparent | Pipes, technical parts from plasticized translucent PVC | 65 | 1,18 | 11,9 | 408 | 20 | Ba/Zn | |
| EL-5380 clear | Pipes, technical parts from plasticized translucent PVC | 81 | 1,21 | 13,5 | 360 | 25 | Ba/Zn |
| Type of product | Main fields of application | ShoreA hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Thermal Stability 200C°/ min. | Stabilizer System | |
| ELC 402 white | Cable sheath | 82 | 1,42 | 13,0 | 278 | 55 | Ca/Zn | |
| ELC 402 natural | Cable sheath | 84 | 1,45 | 15,0 | 290 | 60 | Ca/Zn | |
| ELC 402 R2 natural | Cable isolation, sheath | 86 | 1,50 | 13,5 | 299 | 60 | Ca/Zn | |
| ELC 411 /9 natural | Cable isolation | 84 | 1,44 | 15,0 | 290 | 70 | Ca/Zn | |
| ELC 411 C natural | Cable isolation | 88 | 1,47 | 16,0 | 295 | 90 | Ca/Zn | |
| ELC 411 LB black | Cable sheath | 80 | 1,40 | 13,6 | 293 | 60 | Ca/Zn | |
| ELC 492 natural | Cable isolation | 95 | 1,53 | 17,0 | 180 | 60 | Ca/Zn | |
| ELC-402 R2 black | Cable isolation, sheath | 85 | 1,51 | 13,0 | 298 | 60 | Ca/Zn | |
| ELC-470 natural | Cable isolation, sheath | 69 | 1,27 | 15,0 | 320 | 60 | Ca/Zn |
| Type of product | Main fields of application | ShoreD hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Charpy impact strength (KJ/ m²) | Thermal Stability 200C°/ min. | Stabilizer System |
| EX 400 white | Rigid PVC for Indoor application and for coextrusion as material inside | 79 | 1,62 | 33 | 12,5 | 2,5 | 40 | Ca/Zn |
| EX 402 white | Indoor application from rigid PVC | 80 | 1,62 | 36 | 23,0 | 5,4 | 35 | Ca/Zn |
| EX 402 lightgrey | Indoor application from rigid PVC | 79 | 1,61 | 36 | 33,0 | 5,3 | 37 | Ca/Zn |
| EX 420 hasel-nut brown | Indoor and outdoor application from rigid PVC | 79 | 1,59 | 39 | 15,0 | 5,5 | 40 | Ca/Zn |
| EX 440/3 black | Rigid PVC for corrugated pipes | 77 | 1,49 | 45 | 13,5 | 5,4 | 33 | Ca/Zn |
| EX 440/3 blue | Rigid PVC for corrugated pipes | 77 | 1,49 | 45 | 13,5 | 5,3 | 33 | Ca/Zn |
| EX 440/3 red | Rigid PVC for corrugated pipes | 77 | 1,49 | 45 | 13,5 | 5,3 | 33 | Ca/Zn |
| EX 440/3 light grey | Rigid PVC for corrugated pipes | 77 | 1,49 | 45 | 13,5 | 4,2 | 33 | Ca/Zn |
| EX-201/104 clear | UV stabilized, translucent rigid PVC for Outdoor and Indoor application | 78 | 1,36 | 53 | 7,5 | 2,0 | 40 | Ca/Zn |
| EX-202/7 clear | translucent rigid PVC for Indoor application | 79 | 1,36 | 55 | 6,4 | 2,8 | 43 | Ca/Zn |
| EX-400 white 01 | Rigid PVC for Indoor application and for coextrusion as material inside | 79 | 1,62 | 33 | 12,6 | 3,0 | 40 | Ca/Zn |
| EX-420/2 9016 white | Indoor and outdoor application from rigid PVC | 80 | 1,63 | 35 | 13,0 | 4,8 | 55 | Ca/Zn |
| EX-416 blue | Indoor and outdoor application from rigid PVC | 80 | 1,65 | 36 | 14,3 | 4,8 | 35 | Ca/Zn |
| EX-420/2K 9016 white | Indoor and outdoor application from rigid PVC | 80 | 1,63 | 36 | 20,0 | 7,6 | 50 | Ca/Zn |
| EX-427 white | Indoor and outdoor application from rigid PVC | 79 | 1,60 | 36 | 15,0 | 5,3 | 45 | Ca/Zn |
| EX-426 kongo braun | Indoor and outdoor application from rigid PVC | 80 | 1,63 | 36 | 12,0 | 4,8 | 45 | Ca/Zn |
| EX-426/2 white | Indoor and outdoor application from rigid PVC | 80 | 1,63 | 36 | 12,0 | 4,3 | 45 | Ca/Zn |
| EX-440/11 lightgrey | Rigid PVC for corrugated pipes | 79 | 1,47 | 48 | 14,0 | 3,6 | 30 | Ca/Zn |
| EX-440/9 grey | Rigid PVC for corrugated pipes | 80 | 1,45 | 51 | 15,0 | 7,3 | 30 | Ca/Zn |
| EX-440/9 lightgrey | Rigid PVC for corrugated pipes | 80 | 1,45 | 50 | 15,0 | 7,0 | 30 | Ca/Zn |
| EXH-001 lightgrey | Foamed rigid pvc | expandable | - | - | - | - | - | Ca/Zn |
| Type of product | Main fields of application | ShoreA hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Thermal Stability 200C°/ min. | Stabilizer System | |
| TPE 2462 black | Gasket from plasticized PVC | 62-64 | 1,2 | 13 | 310 | - | 60 | Ca/Zn |
| TPE 2462 lightgrey | Gasket from plasticized PVC | 62-64 | 1,22 | 13 | 310 | - | 60 | Ca/Zn |
| TPE 4170 black | Thermoplastic gasket | 68-70 | 1,24 | 17 | 390 | - | 55 | BaZn |
| TPE 4264 translucent | Thermoplastic gasket | 64 | 1,22 | 13 | 320 | - | 55 | Ca/Zn |
| TPE-4170/4 grey | Thermoplastic gasket | 70 | 1,3 | 17 | 325 | - | 55 | BaZn |














