PVC granule and dry-blend for injection-moduling
In the last few years injection-moulding base materials have demanded greater and greater part in the portfolio of SZEPLAST. We comply with the relating partner demands with the optimalization of our product development, production and control activities both in case of the soft and the hard base materials. This way we can provide you a possibility for long-term, standard and homogenic base material supply with creative development activity support.
| Type of product | Main fields of application | ShoreD hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Thermal Stability 200C°/ min. | MFI (190°C, 21,6 kg) | Stabilizer System | |
| FK-450 AP-1 RAL 8023 | Rigid injection moulding PVC | 77 | 1,4 | 55 | 10 | 3,2 | 78 | 21 | Ca/Zn |
| Type of product | Main fields of application | ShoreD hardness min | Density (g/cm3) | Tensile Yield Strength (Mpa) | Elongation at Break (%) | Thermal Stability 200C°/ min. | MFI (190°C, 21,6 kg) | Stabilizer System | |
| FL 0085 translucent | Plasticized injection moulded PVC | 80 | 1,25 | 10 | 320 | - | 30 | 42 | Ca/Zn |
| FL-462 black | Plasticized injection moulded PVC | 64 | 1,21 | 10 | 366 | - | 31 | 45 | Ca/Zn |
| FL-462/1 lightgrey | Plasticized injection moulded PVC | 64 | 1,21 | 10 | 366 | - | 31 | 45 | Ca/Zn |
| Type of product | Main fields of application | Stabilizer System |
| STR 001 grey | Rigid PVC for purging and cleaning | Ca/Zn |
| STR-001 grey | Rigid PVC for purging and cleaning | Ca/Zn |














